Opis
| BST S 3500lbs | Technical specifications | |||||
| Pull capacity(single line) | 3500 lbs / 1587 kg | |||||
| Motor: 24V | 1.5hp / 1.0kw | |||||
| Controls: | Wired / wireless remote control | |||||
| Gear ratio: | 198.: 1 | |||||
| Braking action: | Automatic | |||||
| Fairlead: | 4-way Roller fairlead | |||||
| Wire rope: | 5.5mm x 15m | |||||
| N.W: | 8.0KGS | |||||
| Mounting bolt pattern: | 124mm x 76mm | |||||
| Dimensions: | (L x W x H) 338mm X 125mm X 120mm | |||||
| Line speed and motor current (first layer) | ||||||
| Line pull | Lbs | 0 | 1000 | 2000 | 3000 | 3500 |
| Kgs | 0 | 454 | 907 | 1360 | 1589 | |
| Line speed | M/min | 4,9 | 3,2 | 2,8 | 2,2 | 1,8 |
| Motor current | Amps | 10 | 35 | 55 | 70 | 80 |
| Line pull and cable capacity | ||||||
| Layer of cable | 1 | 2 | 3 | 4 | 5 | |
| Rated line pull per layer | Lbs | 3500 | 2870 | 2430 | 2100 | 1870 |
| Kgs | 1598 | 1300 | 1100 | 950 | 848 | |
| Cable capacity per layer | M | 2,1 | 4,6 | 7,6 | 12 | 15 |







